<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech For Free! &#187; web conference</title>
	<atom:link href="http://www.techforfree.org/tag/web-conference/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techforfree.org</link>
	<description>Tips, Resources &#38; Suggestions For Tight Technology Budgets</description>
	<lastBuildDate>Mon, 19 Sep 2011 22:26:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>How to Plan a Webinar</title>
		<link>http://www.techforfree.org/2009/10/how-to-plan-a-webinar/</link>
		<comments>http://www.techforfree.org/2009/10/how-to-plan-a-webinar/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 05:44:30 +0000</pubDate>
		<dc:creator>Rebecka Anderson</dc:creator>
				<category><![CDATA[eLearning]]></category>
		<category><![CDATA[explaine]]></category>
		<category><![CDATA[explained]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[web conference]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.techforfree.org/?p=1097</guid>
		<description><![CDATA[This webinar on &#8220;How to Plan a Webinar&#8221; provided participants with the base information and tools necessary to immediately begin planning a webinar. This was an interactive event in which participants were invited to participate (via chat) throughout the presentation. NOTE ABOUT THIS RECORDING The recorded version is 30 minutes&#8230;.pauses between questions and chat periods [...]]]></description>
		<wfw:commentRss>http://www.techforfree.org/2009/10/how-to-plan-a-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 Planning Tips to Planning a Live Online Meeting</title>
		<link>http://www.techforfree.org/2009/09/planning-a-live-online-event-a-detailed-25-tips/</link>
		<comments>http://www.techforfree.org/2009/09/planning-a-live-online-event-a-detailed-25-tips/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 23:09:01 +0000</pubDate>
		<dc:creator>Rebecka Anderson</dc:creator>
				<category><![CDATA[eLearning]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[online meeting]]></category>
		<category><![CDATA[synchronous]]></category>
		<category><![CDATA[web conference]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.techforfree.org/?p=992</guid>
		<description><![CDATA[What does it take to host a web conference/webinar? I&#8217;ve been asked this several times over the past year, and its not likely this question will fade away as travel budgets continue to be cut. That said, it time to get things down in black and white. &#160; 25 Tips to Planning A Successful Live [...]]]></description>
		<wfw:commentRss>http://www.techforfree.org/2009/09/planning-a-live-online-event-a-detailed-25-tips/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

