<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech For Free! &#187; File Sharing</title>
	<atom:link href="http://www.techforfree.org/tag/file-sharing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techforfree.org</link>
	<description>Tips, Resources &#38; Suggestions For Tight Technology Budgets</description>
	<lastBuildDate>Tue, 20 Jul 2010 06:57:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FREE Alternative to Delivering a Live Webinar</title>
		<link>http://www.techforfree.org/2010/03/free-alternative-to-delivering-a-live-webinar/</link>
		<comments>http://www.techforfree.org/2010/03/free-alternative-to-delivering-a-live-webinar/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 01:22:54 +0000</pubDate>
		<dc:creator>Rebecka Anderson</dc:creator>
				<category><![CDATA[Free Apps]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cross-platform]]></category>
		<category><![CDATA[File Sharing]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[slideshare]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://techforfree.org/?p=1520</guid>
		<description><![CDATA[




If you participated in any of my &#8220;How To Plan A Webinar&#8221; webinars, you have heard me recommend a tool called SlideShare, which is a FREE service that allows you to share a PowerPoint presentation (as well as other document formats) without having to be live. Slideshare offers many benefits that ordinary file sharing services [...]]]></description>
		<wfw:commentRss>http://www.techforfree.org/2010/03/free-alternative-to-delivering-a-live-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREE Document Collaboration Tool: Writeboard</title>
		<link>http://www.techforfree.org/2009/06/free-document-collaboration-tool-writeboard/</link>
		<comments>http://www.techforfree.org/2009/06/free-document-collaboration-tool-writeboard/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 23:49:18 +0000</pubDate>
		<dc:creator>Rebecka Anderson</dc:creator>
				<category><![CDATA[Free Apps]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[File Sharing]]></category>
		<category><![CDATA[free]]></category>

		<guid isPermaLink="false">http://www.techforfree.org/?p=566</guid>
		<description><![CDATA[





If you are seeking a FREE document collaboration tool for those less enthused, or unwilling to learn new technology, listen up as I&#8217;ve got one word for you: Writeboard. In less than 30 seconds (not an exaggeration)  you can easily create  a place for you and others to collaborate on a document for [...]]]></description>
		<wfw:commentRss>http://www.techforfree.org/2009/06/free-document-collaboration-tool-writeboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
