<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech For Free! &#187; #ece</title>
	<atom:link href="http://www.techforfree.org/tag/ece/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techforfree.org</link>
	<description>Tips, Resources &#38; Suggestions For Tight Technology Budgets</description>
	<lastBuildDate>Mon, 19 Sep 2011 22:26:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Visible Tweets Promotes iReporter Activity</title>
		<link>http://www.techforfree.org/2010/06/visible-tweets-promotes-ireporter-activity/</link>
		<comments>http://www.techforfree.org/2010/06/visible-tweets-promotes-ireporter-activity/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 06:37:47 +0000</pubDate>
		<dc:creator>Rebecka Anderson</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[#ece]]></category>
		<category><![CDATA[#SQ10]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.techforfree.org/?p=2000</guid>
		<description><![CDATA[This is the sixth article in my series on how I was able to capture the backchannel from non-techies. One tool you can expect to be used to help capture what’s happening at any event is Twitter, and the National Leadership SpecialQuest (NLSQ) was no exception. Unfortunately, most NLSQ particpants were not users of Twitter, [...]]]></description>
		<wfw:commentRss>http://www.techforfree.org/2010/06/visible-tweets-promotes-ireporter-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iReporters Share Their Perspective</title>
		<link>http://www.techforfree.org/2010/05/ireporters-share-their-perspective/</link>
		<comments>http://www.techforfree.org/2010/05/ireporters-share-their-perspective/#comments</comments>
		<pubDate>Tue, 25 May 2010 18:15:36 +0000</pubDate>
		<dc:creator>Rebecka Anderson</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[#ece]]></category>
		<category><![CDATA[#SQ10]]></category>

		<guid isPermaLink="false">http://www.techforfree.org/?p=1967</guid>
		<description><![CDATA[Prior postings in my series on how I captured the backchannel of an event have been focused on the “how” I did it, and the success of the iReporter role as viewed by myself and other SpecialQuest staff. Today the perspective shifts to what the iReporters thought about their role. A brief survey was sent [...]]]></description>
		<wfw:commentRss>http://www.techforfree.org/2010/05/ireporters-share-their-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep Barriers Low: Key to Capturing Backchannel</title>
		<link>http://www.techforfree.org/2010/05/low-tech-barrier-key-to-capturing-backchannel/</link>
		<comments>http://www.techforfree.org/2010/05/low-tech-barrier-key-to-capturing-backchannel/#comments</comments>
		<pubDate>Fri, 07 May 2010 19:29:09 +0000</pubDate>
		<dc:creator>Rebecka Anderson</dc:creator>
				<category><![CDATA[IMHO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[#ece]]></category>
		<category><![CDATA[#SQ10]]></category>
		<category><![CDATA[backchannel]]></category>
		<category><![CDATA[share resources]]></category>

		<guid isPermaLink="false">http://www.techforfree.org/?p=1812</guid>
		<description><![CDATA[In a prior posting &#8220;Capturing the Backchannel From Non-Techies,&#8221; I described how I was able to capture the backchannel of an early childhood event that consisted of a less than tech savvy crowd. In short, I assembled a team of volunteer iReporters who were responsible for sharing their personal aha moments and learnings, while also reporting [...]]]></description>
		<wfw:commentRss>http://www.techforfree.org/2010/05/low-tech-barrier-key-to-capturing-backchannel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Capturing the Backchannel From Non-Techies</title>
		<link>http://www.techforfree.org/2010/04/you-can-capture-the-backchannel-from-non-techies/</link>
		<comments>http://www.techforfree.org/2010/04/you-can-capture-the-backchannel-from-non-techies/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 21:14:38 +0000</pubDate>
		<dc:creator>Rebecka Anderson</dc:creator>
				<category><![CDATA[IMHO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[#ece]]></category>
		<category><![CDATA[#SQ10]]></category>
		<category><![CDATA[backchannel]]></category>
		<category><![CDATA[share resources]]></category>

		<guid isPermaLink="false">http://www.techforfree.org/?p=1786</guid>
		<description><![CDATA[For those of us working in the tech field, or in fields of work that typically include a more tech savvy crowd, capturing the &#8220;backchannel&#8221; of an event is not that difficult. Usually event organizers will select an event tag for its participants to use, and then market the fact that they want participants to [...]]]></description>
		<wfw:commentRss>http://www.techforfree.org/2010/04/you-can-capture-the-backchannel-from-non-techies/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

