<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech For Free! &#187; cross-platform</title>
	<atom:link href="http://www.techforfree.org/tag/cross-platform/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techforfree.org</link>
	<description>Tips, Resources &#38; Suggestions For Tight Technology Budgets</description>
	<lastBuildDate>Tue, 20 Jul 2010 06:57:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FREE Alternative to Delivering a Live Webinar</title>
		<link>http://www.techforfree.org/2010/03/free-alternative-to-delivering-a-live-webinar/</link>
		<comments>http://www.techforfree.org/2010/03/free-alternative-to-delivering-a-live-webinar/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 01:22:54 +0000</pubDate>
		<dc:creator>Rebecka Anderson</dc:creator>
				<category><![CDATA[Free Apps]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cross-platform]]></category>
		<category><![CDATA[File Sharing]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[slideshare]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://techforfree.org/?p=1520</guid>
		<description><![CDATA[




If you participated in any of my &#8220;How To Plan A Webinar&#8221; webinars, you have heard me recommend a tool called SlideShare, which is a FREE service that allows you to share a PowerPoint presentation (as well as other document formats) without having to be live. Slideshare offers many benefits that ordinary file sharing services [...]]]></description>
		<wfw:commentRss>http://www.techforfree.org/2010/03/free-alternative-to-delivering-a-live-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 FREE Cross-Platform Applications &amp; Services</title>
		<link>http://www.techforfree.org/2009/08/50-free-cross-platform-applications-services/</link>
		<comments>http://www.techforfree.org/2009/08/50-free-cross-platform-applications-services/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 23:42:58 +0000</pubDate>
		<dc:creator>Rebecka Anderson</dc:creator>
				<category><![CDATA[Free Apps]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[cross-platform]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[free software]]></category>

		<guid isPermaLink="false">http://www.techforfree.org/?p=836</guid>
		<description><![CDATA[




The 50 FREE  Tech Resources listed below are truly free and are cross platform (many are web-based). There is no cost to download, nor do they have an expiration date/trial period. This list includes everything you would need to operate your organization or your business, aside from your computer and internet access. It even includes [...]]]></description>
		<wfw:commentRss>http://www.techforfree.org/2009/08/50-free-cross-platform-applications-services/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
