<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech For Free! &#187; cloud</title>
	<atom:link href="http://www.techforfree.org/tag/cloud/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techforfree.org</link>
	<description>Tips, Resources &#38; Suggestions For Tight Technology Budgets</description>
	<lastBuildDate>Tue, 20 Jul 2010 06:57:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FREE Alternative to Delivering a Live Webinar</title>
		<link>http://www.techforfree.org/2010/03/free-alternative-to-delivering-a-live-webinar/</link>
		<comments>http://www.techforfree.org/2010/03/free-alternative-to-delivering-a-live-webinar/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 01:22:54 +0000</pubDate>
		<dc:creator>Rebecka Anderson</dc:creator>
				<category><![CDATA[Free Apps]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cross-platform]]></category>
		<category><![CDATA[File Sharing]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[slideshare]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://techforfree.org/?p=1520</guid>
		<description><![CDATA[




If you participated in any of my &#8220;How To Plan A Webinar&#8221; webinars, you have heard me recommend a tool called SlideShare, which is a FREE service that allows you to share a PowerPoint presentation (as well as other document formats) without having to be live. Slideshare offers many benefits that ordinary file sharing services [...]]]></description>
		<wfw:commentRss>http://www.techforfree.org/2010/03/free-alternative-to-delivering-a-live-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding the Clouds</title>
		<link>http://www.techforfree.org/2009/05/so-you-need-to-explain-the-cloud/</link>
		<comments>http://www.techforfree.org/2009/05/so-you-need-to-explain-the-cloud/#comments</comments>
		<pubDate>Tue, 05 May 2009 07:36:23 +0000</pubDate>
		<dc:creator>Rebecka Anderson</dc:creator>
				<category><![CDATA[IMHO]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[explained]]></category>
		<category><![CDATA[free]]></category>

		<guid isPermaLink="false">http://rwww.techforfree.org/?p=245</guid>
		<description><![CDATA[





I want to take some time to explain  some infamous “cloud” term(s), which you have probably heard floating around your office or the internetZ lately.
Over the past couple of weeks I’ve spent a fair amount of time reading about &#8220;the clouds,&#8221; cloud computing, and various cloud services. There’s a lot happening out there, but [...]]]></description>
		<wfw:commentRss>http://www.techforfree.org/2009/05/so-you-need-to-explain-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
