<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech For Free!</title>
	<atom:link href="http://www.techforfree.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techforfree.org</link>
	<description>Tips, Resources &#38; Suggestions For Tight Technology Budgets</description>
	<lastBuildDate>Tue, 20 Jul 2010 06:57:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Socialite! Access Your Lifestream</title>
		<link>http://www.techforfree.org/2010/07/socialite-access-your-lifestream/</link>
		<comments>http://www.techforfree.org/2010/07/socialite-access-your-lifestream/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 22:33:07 +0000</pubDate>
		<dc:creator>Rebecka Anderson</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[automate]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Mac]]></category>

		<guid isPermaLink="false">http://www.techforfree.org/?p=1991</guid>
		<description><![CDATA[




I often hear from my colleagues, family, and  friends that they “don’t have time” to manage their social networking accounts. As a proponent of social media &#38; networking,  I dislike hearing this,  but the reality is we are all short on time. That said, what tools are available to us that can [...]]]></description>
		<wfw:commentRss>http://www.techforfree.org/2010/07/socialite-access-your-lifestream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Repair Using ifixit.com</title>
		<link>http://www.techforfree.org/2010/07/iphone-repair-using-ifixit-com/</link>
		<comments>http://www.techforfree.org/2010/07/iphone-repair-using-ifixit-com/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 23:39:39 +0000</pubDate>
		<dc:creator>Rebecka Anderson</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[explained]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[repair]]></category>

		<guid isPermaLink="false">http://www.techforfree.org/?p=1912</guid>
		<description><![CDATA[





Is the glass broke on your iPhone leaving you with shards of tiny pieces of glass in your index finger? Well don&#8217;t trash that phone yet. As long as the phone functions, you can replace glass using a repair kit from ifixit.com.
I purchased the iPhone3G Front Panel Kit from ifixit.com for $59.96 which includes all [...]]]></description>
		<wfw:commentRss>http://www.techforfree.org/2010/07/iphone-repair-using-ifixit-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visible Tweets Promotes iReporter Activity</title>
		<link>http://www.techforfree.org/2010/06/visible-tweets-promotes-ireporter-activity/</link>
		<comments>http://www.techforfree.org/2010/06/visible-tweets-promotes-ireporter-activity/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 06:37:47 +0000</pubDate>
		<dc:creator>Rebecka Anderson</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[#ece]]></category>
		<category><![CDATA[#SQ10]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.techforfree.org/?p=2000</guid>
		<description><![CDATA[





This is the sixth article in my series on how I was able to capture the backchannel from non-techies.
One tool you can expect to be used to help capture what’s happening at any event is Twitter, and the National Leadership SpecialQuest (NLSQ) was no exception. Unfortunately, most NLSQ particpants were not users of Twitter, and [...]]]></description>
		<wfw:commentRss>http://www.techforfree.org/2010/06/visible-tweets-promotes-ireporter-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iReporters Share Their Perspective</title>
		<link>http://www.techforfree.org/2010/05/ireporters-share-their-perspective/</link>
		<comments>http://www.techforfree.org/2010/05/ireporters-share-their-perspective/#comments</comments>
		<pubDate>Tue, 25 May 2010 18:15:36 +0000</pubDate>
		<dc:creator>Rebecka Anderson</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[#ece]]></category>
		<category><![CDATA[#SQ10]]></category>

		<guid isPermaLink="false">http://www.techforfree.org/?p=1967</guid>
		<description><![CDATA[Prior postings in my series on how I captured the backchannel of an event have been focused on the “how” I did it, and the success of the iReporter role as viewed by myself and other SpecialQuest staff. Today the perspective shifts to what the iReporters thought about their role.
A brief survey was sent to [...]]]></description>
		<wfw:commentRss>http://www.techforfree.org/2010/05/ireporters-share-their-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prepping iReporters to Capture Backchannel</title>
		<link>http://www.techforfree.org/2010/05/prepping-ireporters-for-capturing-of-backchannel/</link>
		<comments>http://www.techforfree.org/2010/05/prepping-ireporters-for-capturing-of-backchannel/#comments</comments>
		<pubDate>Tue, 18 May 2010 23:39:18 +0000</pubDate>
		<dc:creator>Rebecka Anderson</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[#SQ10]]></category>
		<category><![CDATA[backchannel]]></category>

		<guid isPermaLink="false">http://www.techforfree.org/?p=1855</guid>
		<description><![CDATA[If you haven&#8217;t already, read &#8220;Capturing the Backchannel From Non-Techies&#8221; which outlines how I was able to successfully capture the backchannel of an event through the use of a volunteer iReporter team.
The following speaks to how I prepared the iReporters for their role.
Once I had my iReporter volunteers in place, I sent out this welcome [...]]]></description>
		<wfw:commentRss>http://www.techforfree.org/2010/05/prepping-ireporters-for-capturing-of-backchannel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress  P2 Theme to Capture Backchannel</title>
		<link>http://www.techforfree.org/2010/05/wordpress_p2_theme_capture_backchannel/</link>
		<comments>http://www.techforfree.org/2010/05/wordpress_p2_theme_capture_backchannel/#comments</comments>
		<pubDate>Tue, 11 May 2010 17:45:13 +0000</pubDate>
		<dc:creator>Rebecka Anderson</dc:creator>
				<category><![CDATA[IMHO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[#SQ10]]></category>
		<category><![CDATA[backchannel]]></category>
		<category><![CDATA[iReporter]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Website Widgets]]></category>

		<guid isPermaLink="false">http://www.techforfree.org/?p=1836</guid>
		<description><![CDATA[
My most recent postings have been in reference to an event in which I describe how I captured the backchannel from a &#8220;low tech&#8221; audience by using a team of iReporters. While the preparation of this iReporting team was important, the technology supporting their work  was as well. Using WordPress and the P2 theme, I was able to create [...]]]></description>
		<wfw:commentRss>http://www.techforfree.org/2010/05/wordpress_p2_theme_capture_backchannel/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Keep Barriers Low: Key to Capturing Backchannel</title>
		<link>http://www.techforfree.org/2010/05/low-tech-barrier-key-to-capturing-backchannel/</link>
		<comments>http://www.techforfree.org/2010/05/low-tech-barrier-key-to-capturing-backchannel/#comments</comments>
		<pubDate>Fri, 07 May 2010 19:29:09 +0000</pubDate>
		<dc:creator>Rebecka Anderson</dc:creator>
				<category><![CDATA[IMHO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[#ece]]></category>
		<category><![CDATA[#SQ10]]></category>
		<category><![CDATA[backchannel]]></category>
		<category><![CDATA[share resources]]></category>

		<guid isPermaLink="false">http://www.techforfree.org/?p=1812</guid>
		<description><![CDATA[In a prior posting &#8220;Capturing the Backchannel From Non-Techies,&#8221; I described how I was able to capture the backchannel of an early childhood event that consisted of a less than tech savvy crowd. In short, I assembled a team of volunteer iReporters who were responsible for sharing their personal aha moments and learnings, while also reporting [...]]]></description>
		<wfw:commentRss>http://www.techforfree.org/2010/05/low-tech-barrier-key-to-capturing-backchannel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Capturing the Backchannel From Non-Techies</title>
		<link>http://www.techforfree.org/2010/04/you-can-capture-the-backchannel-from-non-techies/</link>
		<comments>http://www.techforfree.org/2010/04/you-can-capture-the-backchannel-from-non-techies/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 21:14:38 +0000</pubDate>
		<dc:creator>Rebecka Anderson</dc:creator>
				<category><![CDATA[IMHO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[#ece]]></category>
		<category><![CDATA[#SQ10]]></category>
		<category><![CDATA[backchannel]]></category>
		<category><![CDATA[share resources]]></category>

		<guid isPermaLink="false">http://www.techforfree.org/?p=1786</guid>
		<description><![CDATA[For those of us working in the tech field, or in fields of work that typically include a more tech savvy crowd, capturing the &#8220;backchannel&#8221; of an event is not that difficult. Usually event organizers will  select an event tag for its participants to use, and then market the fact that they want participants [...]]]></description>
		<wfw:commentRss>http://www.techforfree.org/2010/04/you-can-capture-the-backchannel-from-non-techies/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What&#8217;s a Tag?</title>
		<link>http://www.techforfree.org/2010/04/tags-explained-free-tip/</link>
		<comments>http://www.techforfree.org/2010/04/tags-explained-free-tip/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 01:00:14 +0000</pubDate>
		<dc:creator>Rebecka Anderson</dc:creator>
				<category><![CDATA[IMHO]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[tag cloud]]></category>
		<category><![CDATA[tags]]></category>

		<guid isPermaLink="false">http://www.techforfree.org/?p=1764</guid>
		<description><![CDATA[
&#160;
Recently I was asked to explain what a tag is and how it works to a group of people that would be tweeting and writing articles for a blog. The following is my explanation:

&#160;
To understand a tag you have to first understand what gets tagged.
Typically, &#8220;posts&#8221; are tagged.
Posts can be status updates (like Twitter), blog [...]]]></description>
		<wfw:commentRss>http://www.techforfree.org/2010/04/tags-explained-free-tip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cell Phones &amp; Conference Calls: Low Tech Tip</title>
		<link>http://www.techforfree.org/2010/04/improve-cell-phone-conference-calls/</link>
		<comments>http://www.techforfree.org/2010/04/improve-cell-phone-conference-calls/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 22:08:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[conference call]]></category>
		<category><![CDATA[phone]]></category>

		<guid isPermaLink="false">http://www.techforfree.org/?p=1848</guid>
		<description><![CDATA[While not often, there are times when I am required to participate in a conference call using my cell phone. Unfortunately, because I am using a cell phone, I don&#8217;t exactly have that &#8220;hear a pin drop&#8221; sound quality.  Inevitably, I lose bits and pieces of the conversation, mostly due to low volume. The more [...]]]></description>
		<wfw:commentRss>http://www.techforfree.org/2010/04/improve-cell-phone-conference-calls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
