<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Tech For Free!</title>
	<atom:link href="http://www.techforfree.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techforfree.org</link>
	<description>Tips, Resources &#38; Suggestions For Tight Technology Budgets</description>
	<lastBuildDate>Tue, 20 Jul 2010 06:39:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on WordPress  P2 Theme to Capture Backchannel by Visible Tweets Promotes iReporter Activity &#124; Tech For Free!</title>
		<link>http://www.techforfree.org/2010/05/wordpress_p2_theme_capture_backchannel/comment-page-1/#comment-947</link>
		<dc:creator>Visible Tweets Promotes iReporter Activity &#124; Tech For Free!</dc:creator>
		<pubDate>Tue, 20 Jul 2010 06:39:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.techforfree.org/?p=1836#comment-947</guid>
		<description>[...] to all participants through an internet cafe we setup for the event. You may want to read &#8220;WordPress P2 Theme to Capture Backchannel&#8221; for details surrounding how I pulled tweets into the [...]</description>
		<content:encoded><![CDATA[<p>[...] to all participants through an internet cafe we setup for the event. You may want to read &#8220;WordPress P2 Theme to Capture Backchannel&#8221; for details surrounding how I pulled tweets into the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Capturing the Backchannel From Non-Techies by Visible Tweets Promotes iReporter Activity &#124; Tech For Free!</title>
		<link>http://www.techforfree.org/2010/04/you-can-capture-the-backchannel-from-non-techies/comment-page-1/#comment-946</link>
		<dc:creator>Visible Tweets Promotes iReporter Activity &#124; Tech For Free!</dc:creator>
		<pubDate>Tue, 20 Jul 2010 06:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.techforfree.org/?p=1786#comment-946</guid>
		<description>[...] Visible Tweets Promotes iReporter Activity  Written by admin  July 19th, 2010 No Comments        This is the sixth article in my series on how I was able to capture the backchannel from non-techies. [...]</description>
		<content:encoded><![CDATA[<p>[...] Visible Tweets Promotes iReporter Activity  Written by admin  July 19th, 2010 No Comments        This is the sixth article in my series on how I was able to capture the backchannel from non-techies. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Capturing the Backchannel From Non-Techies by iReporters Share Their Perspective &#124; Tech For Free!</title>
		<link>http://www.techforfree.org/2010/04/you-can-capture-the-backchannel-from-non-techies/comment-page-1/#comment-944</link>
		<dc:creator>iReporters Share Their Perspective &#124; Tech For Free!</dc:creator>
		<pubDate>Fri, 16 Jul 2010 18:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.techforfree.org/?p=1786#comment-944</guid>
		<description>[...]  Written by Rebecka Anderson  May 18th, 2010 No Comments        Prior postings in my series on how I captured the backchannel of an event have been focused on the “how” I did it, and the success of the iReporter role as viewed by [...]</description>
		<content:encoded><![CDATA[<p>[...]  Written by Rebecka Anderson  May 18th, 2010 No Comments        Prior postings in my series on how I captured the backchannel of an event have been focused on the “how” I did it, and the success of the iReporter role as viewed by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Bookmarking vs. Use of Handouts by Angie Dillon-Shore</title>
		<link>http://www.techforfree.org/2010/03/social-bookmarking-vs-handout/comment-page-1/#comment-943</link>
		<dc:creator>Angie Dillon-Shore</dc:creator>
		<pubDate>Wed, 14 Jul 2010 22:12:14 +0000</pubDate>
		<guid isPermaLink="false">http://techforfree.org/?p=1529#comment-943</guid>
		<description>Awesome!!</description>
		<content:encoded><![CDATA[<p>Awesome!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WordPress  P2 Theme to Capture Backchannel by Tweets that mention WordPress P2 Theme to Capture Backchannel &#124; Tech For Free! -- Topsy.com</title>
		<link>http://www.techforfree.org/2010/05/wordpress_p2_theme_capture_backchannel/comment-page-1/#comment-894</link>
		<dc:creator>Tweets that mention WordPress P2 Theme to Capture Backchannel &#124; Tech For Free! -- Topsy.com</dc:creator>
		<pubDate>Tue, 18 May 2010 18:48:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.techforfree.org/?p=1836#comment-894</guid>
		<description>[...] This post was mentioned on Twitter by Rebecka Anderson. Rebecka Anderson said: WordPress P2 theme as tool 4 capturing event backchannel &amp; way 2 share back to event participants. http://bit.ly/cywxxr [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Rebecka Anderson. Rebecka Anderson said: WordPress P2 theme as tool 4 capturing event backchannel &amp; way 2 share back to event participants. <a href="http://bit.ly/cywxxr" rel="nofollow">http://bit.ly/cywxxr</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Keep Barriers Low: Key to Capturing Backchannel by Tweets that mention Keep Barriers Low: Key to Capturing Backchannel &#124; Tech For Free! -- Topsy.com</title>
		<link>http://www.techforfree.org/2010/05/low-tech-barrier-key-to-capturing-backchannel/comment-page-1/#comment-893</link>
		<dc:creator>Tweets that mention Keep Barriers Low: Key to Capturing Backchannel &#124; Tech For Free! -- Topsy.com</dc:creator>
		<pubDate>Tue, 18 May 2010 18:29:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.techforfree.org/?p=1812#comment-893</guid>
		<description>[...] This post was mentioned on Twitter by Vicki Ehlers, Rebecka Anderson. Rebecka Anderson said: Follow-up article to capturing back channel from event made up of non techies. http://bit.ly/aNRJ7G [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Vicki Ehlers, Rebecka Anderson. Rebecka Anderson said: Follow-up article to capturing back channel from event made up of non techies. <a href="http://bit.ly/aNRJ7G" rel="nofollow">http://bit.ly/aNRJ7G</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Capturing the Backchannel From Non-Techies by Tweets that mention Capturing the Backchannel From Non-Techies &#124; Tech For Free! -- Topsy.com</title>
		<link>http://www.techforfree.org/2010/04/you-can-capture-the-backchannel-from-non-techies/comment-page-1/#comment-890</link>
		<dc:creator>Tweets that mention Capturing the Backchannel From Non-Techies &#124; Tech For Free! -- Topsy.com</dc:creator>
		<pubDate>Sat, 15 May 2010 22:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.techforfree.org/?p=1786#comment-890</guid>
		<description>[...] This post was mentioned on Twitter by Rebecka Anderson. Rebecka Anderson said: writing up a followup piece to capturing the backchannel from non-tech audience at events. Here&#039;s part 1: http://bit.ly/9M55pm #in [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Rebecka Anderson. Rebecka Anderson said: writing up a followup piece to capturing the backchannel from non-tech audience at events. Here&#39;s part 1: <a href="http://bit.ly/9M55pm" rel="nofollow">http://bit.ly/9M55pm</a> #in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 25 Planning Tips to Planning a Live Online Meeting by How to Plan a Webinar &#124; Tech For Free!</title>
		<link>http://www.techforfree.org/2009/09/planning-a-live-online-event-a-detailed-25-tips/comment-page-1/#comment-868</link>
		<dc:creator>How to Plan a Webinar &#124; Tech For Free!</dc:creator>
		<pubDate>Mon, 03 May 2010 23:07:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.techforfree.org/?p=992#comment-868</guid>
		<description>[...] Conferencing/Synchronous Event Resources 25 Tips to Planning a Successful Live Online Meeting 144 Tips on Synchronous eLearning Strategy + Research Handbook on Synchronous [...]</description>
		<content:encoded><![CDATA[<p>[...] Conferencing/Synchronous Event Resources 25 Tips to Planning a Successful Live Online Meeting 144 Tips on Synchronous eLearning Strategy + Research Handbook on Synchronous [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Capturing the Backchannel From Non-Techies by Susan Stewart</title>
		<link>http://www.techforfree.org/2010/04/you-can-capture-the-backchannel-from-non-techies/comment-page-1/#comment-858</link>
		<dc:creator>Susan Stewart</dc:creator>
		<pubDate>Thu, 29 Apr 2010 22:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.techforfree.org/?p=1786#comment-858</guid>
		<description>The iReporters were awesome! I was surprised by their diligence and the level of engagement the iReporters had. They took this role very seriously, but with a lot of good humor. I think that those who chose to have one-on-one preparation with Rebecka were the most active.  I&#039;m excited about all that was captured through this mechanism and look forward to the follow-up activities.  

Well done, Rebecka!  Your sensitivity to the iReporters comfort level with technology, your ongoing guidance, and your &quot;cheerleading&quot; were key to the success of the iReporters.</description>
		<content:encoded><![CDATA[<p>The iReporters were awesome! I was surprised by their diligence and the level of engagement the iReporters had. They took this role very seriously, but with a lot of good humor. I think that those who chose to have one-on-one preparation with Rebecka were the most active.  I&#8217;m excited about all that was captured through this mechanism and look forward to the follow-up activities.  </p>
<p>Well done, Rebecka!  Your sensitivity to the iReporters comfort level with technology, your ongoing guidance, and your &#8220;cheerleading&#8221; were key to the success of the iReporters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create Site Specific Browsers: FREE with Fluid by Rebecca</title>
		<link>http://www.techforfree.org/2009/09/free-technology-browser-fluid/comment-page-1/#comment-850</link>
		<dc:creator>Rebecca</dc:creator>
		<pubDate>Wed, 28 Apr 2010 00:15:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.techforfree.org/?p=1079#comment-850</guid>
		<description>This is so cool! Thanks for all the great info - just found out about your site.</description>
		<content:encoded><![CDATA[<p>This is so cool! Thanks for all the great info &#8211; just found out about your site.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
