<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Tech For Free!</title>
	<atom:link href="http://www.techforfree.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techforfree.org</link>
	<description>Tips, Resources &#38; Suggestions For Tight Technology Budgets</description>
	<lastBuildDate>Wed, 03 Aug 2011 01:08:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>Comment on Understanding the Clouds by My Cloud &#124; Tech For Free!</title>
		<link>http://www.techforfree.org/2009/05/so-you-need-to-explain-the-cloud/comment-page-1/#comment-1977</link>
		<dc:creator>My Cloud &#124; Tech For Free!</dc:creator>
		<pubDate>Wed, 03 Aug 2011 01:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://rwww.techforfree.org/?p=245#comment-1977</guid>
		<description>[...] “in the clouds” with regard to the use of technology, you may want to review my post on “Understanding the Clouds” before reading the rest of this [...]</description>
		<content:encoded><![CDATA[<p>[...] “in the clouds” with regard to the use of technology, you may want to review my post on “Understanding the Clouds” before reading the rest of this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FREE Event &amp; Meeting Scheduler: Doodle by jill turner</title>
		<link>http://www.techforfree.org/2009/05/free-event-meeting-scheduler-doodle/comment-page-1/#comment-1499</link>
		<dc:creator>jill turner</dc:creator>
		<pubDate>Fri, 03 Jun 2011 19:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.techforfree.org/?p=478#comment-1499</guid>
		<description>I signed in my doodle account, created an event, couldn&#039;t sync with gmail contacts or gmail calendar. 
Do you know where I might find assistance? 

I&#039;d really appreciate that!

Jill</description>
		<content:encoded><![CDATA[<p>I signed in my doodle account, created an event, couldn&#8217;t sync with gmail contacts or gmail calendar.<br />
Do you know where I might find assistance? </p>
<p>I&#8217;d really appreciate that!</p>
<p>Jill</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Discussions by admin</title>
		<link>http://www.techforfree.org/discussions/comment-page-1/#comment-1028</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 12 Oct 2010 18:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.techforfree.org/discussions/#comment-1028</guid>
		<description>asdf</description>
		<content:encoded><![CDATA[<p>asdf</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Discussions by admin</title>
		<link>http://www.techforfree.org/discussions/comment-page-1/#comment-1027</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 12 Oct 2010 18:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.techforfree.org/discussions/#comment-1027</guid>
		<description>cool</description>
		<content:encoded><![CDATA[<p>cool</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Capturing the Backchannel From Non-Techies by rebecka</title>
		<link>http://www.techforfree.org/2010/04/you-can-capture-the-backchannel-from-non-techies/comment-page-1/#comment-1025</link>
		<dc:creator>rebecka</dc:creator>
		<pubDate>Mon, 11 Oct 2010 17:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.techforfree.org/?p=1786#comment-1025</guid>
		<description>Thanks Moodlenator. I wonder about using a tool like polldaddy http://polldaddy.com.  It of course has structured questions, but you can also have open ended text responses. Maybe regularly poll group and then publish anonymous results to website.</description>
		<content:encoded><![CDATA[<p>Thanks Moodlenator. I wonder about using a tool like polldaddy <a href="http://polldaddy.com" rel="nofollow">http://polldaddy.com</a>.  It of course has structured questions, but you can also have open ended text responses. Maybe regularly poll group and then publish anonymous results to website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Capturing the Backchannel From Non-Techies by Moodlenator</title>
		<link>http://www.techforfree.org/2010/04/you-can-capture-the-backchannel-from-non-techies/comment-page-1/#comment-1023</link>
		<dc:creator>Moodlenator</dc:creator>
		<pubDate>Sat, 09 Oct 2010 12:15:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.techforfree.org/?p=1786#comment-1023</guid>
		<description>This is great.  Pretty much what I have done...what I am looking for is a solution to include (as you mention) non techies using only their cell phone but not their smart phone (no apps).  Our audience also wants more anonymity and our presenters want more privacy.  Anyone?</description>
		<content:encoded><![CDATA[<p>This is great.  Pretty much what I have done&#8230;what I am looking for is a solution to include (as you mention) non techies using only their cell phone but not their smart phone (no apps).  Our audience also wants more anonymity and our presenters want more privacy.  Anyone?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding the Clouds by Linda Brault</title>
		<link>http://www.techforfree.org/2009/05/so-you-need-to-explain-the-cloud/comment-page-1/#comment-996</link>
		<dc:creator>Linda Brault</dc:creator>
		<pubDate>Wed, 01 Sep 2010 05:56:29 +0000</pubDate>
		<guid isPermaLink="false">http://rwww.techforfree.org/?p=245#comment-996</guid>
		<description>Very clear, as usual. I wondered if clouds were some code name for storage sites!</description>
		<content:encoded><![CDATA[<p>Very clear, as usual. I wondered if clouds were some code name for storage sites!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Voice, it&#8217;s FREE and it&#8217;s GREAT! by Tweets that mention Google Voice, it’s FREE and it’s GREAT! &#124; Tech For Free! -- Topsy.com</title>
		<link>http://www.techforfree.org/2010/07/google-voice-its-free-and-its-great/comment-page-1/#comment-957</link>
		<dc:creator>Tweets that mention Google Voice, it’s FREE and it’s GREAT! &#124; Tech For Free! -- Topsy.com</dc:creator>
		<pubDate>Thu, 05 Aug 2010 02:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.techforfree.org/?p=2020#comment-957</guid>
		<description>[...] This post was mentioned on Twitter by Rebecka Anderson, Dre. Dre said: RT @rebecka7: Google Voice! Awesome, awesome free telephone service from Google.... http://fb.me/Epa3FWCg [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Rebecka Anderson, Dre. Dre said: RT @rebecka7: Google Voice! Awesome, awesome free telephone service from Google&#8230;. <a href="http://fb.me/Epa3FWCg" rel="nofollow">http://fb.me/Epa3FWCg</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WordPress  P2 Theme to Capture Backchannel by Visible Tweets Promotes iReporter Activity &#124; Tech For Free!</title>
		<link>http://www.techforfree.org/2010/05/wordpress_p2_theme_capture_backchannel/comment-page-1/#comment-947</link>
		<dc:creator>Visible Tweets Promotes iReporter Activity &#124; Tech For Free!</dc:creator>
		<pubDate>Tue, 20 Jul 2010 06:39:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.techforfree.org/?p=1836#comment-947</guid>
		<description>[...] to all participants through an internet cafe we setup for the event. You may want to read &#8220;WordPress P2 Theme to Capture Backchannel&#8221; for details surrounding how I pulled tweets into the [...]</description>
		<content:encoded><![CDATA[<p>[...] to all participants through an internet cafe we setup for the event. You may want to read &#8220;WordPress P2 Theme to Capture Backchannel&#8221; for details surrounding how I pulled tweets into the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Capturing the Backchannel From Non-Techies by Visible Tweets Promotes iReporter Activity &#124; Tech For Free!</title>
		<link>http://www.techforfree.org/2010/04/you-can-capture-the-backchannel-from-non-techies/comment-page-1/#comment-946</link>
		<dc:creator>Visible Tweets Promotes iReporter Activity &#124; Tech For Free!</dc:creator>
		<pubDate>Tue, 20 Jul 2010 06:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.techforfree.org/?p=1786#comment-946</guid>
		<description>[...] Visible Tweets Promotes iReporter Activity  Written by admin  July 19th, 2010 No Comments        This is the sixth article in my series on how I was able to capture the backchannel from non-techies. [...]</description>
		<content:encoded><![CDATA[<p>[...] Visible Tweets Promotes iReporter Activity  Written by admin  July 19th, 2010 No Comments        This is the sixth article in my series on how I was able to capture the backchannel from non-techies. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

