<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech For Free! &#187; IMHO</title>
	<atom:link href="http://www.techforfree.org/category/editorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techforfree.org</link>
	<description>Tips, Resources &#38; Suggestions For Tight Technology Budgets</description>
	<lastBuildDate>Tue, 10 Aug 2010 23:16:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>WordPress  P2 Theme to Capture Backchannel</title>
		<link>http://www.techforfree.org/2010/05/wordpress_p2_theme_capture_backchannel/</link>
		<comments>http://www.techforfree.org/2010/05/wordpress_p2_theme_capture_backchannel/#comments</comments>
		<pubDate>Tue, 11 May 2010 17:45:13 +0000</pubDate>
		<dc:creator>Rebecka Anderson</dc:creator>
				<category><![CDATA[IMHO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[#SQ10]]></category>
		<category><![CDATA[backchannel]]></category>
		<category><![CDATA[iReporter]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Website Widgets]]></category>

		<guid isPermaLink="false">http://www.techforfree.org/?p=1836</guid>
		<description><![CDATA[





My most recent postings have been in reference to an event in which I describe how I captured the backchannel from a &#8220;low tech&#8221; audience by using a team of iReporters. While the preparation of this iReporting team was important, the technology supporting their work  was as well. Using WordPress and the P2 theme, I was able to create [...]]]></description>
		<wfw:commentRss>http://www.techforfree.org/2010/05/wordpress_p2_theme_capture_backchannel/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Keep Barriers Low: Key to Capturing Backchannel</title>
		<link>http://www.techforfree.org/2010/05/low-tech-barrier-key-to-capturing-backchannel/</link>
		<comments>http://www.techforfree.org/2010/05/low-tech-barrier-key-to-capturing-backchannel/#comments</comments>
		<pubDate>Fri, 07 May 2010 19:29:09 +0000</pubDate>
		<dc:creator>Rebecka Anderson</dc:creator>
				<category><![CDATA[IMHO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[#ece]]></category>
		<category><![CDATA[#SQ10]]></category>
		<category><![CDATA[backchannel]]></category>
		<category><![CDATA[share resources]]></category>

		<guid isPermaLink="false">http://www.techforfree.org/?p=1812</guid>
		<description><![CDATA[




In a prior posting &#8220;Capturing the Backchannel From Non-Techies,&#8221; I described how I was able to capture the backchannel of an early childhood event that consisted of a less than tech savvy crowd. In short, I assembled a team of volunteer iReporters who were responsible for sharing their personal aha moments and learnings, while also reporting [...]]]></description>
		<wfw:commentRss>http://www.techforfree.org/2010/05/low-tech-barrier-key-to-capturing-backchannel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Capturing the Backchannel From Non-Techies</title>
		<link>http://www.techforfree.org/2010/04/you-can-capture-the-backchannel-from-non-techies/</link>
		<comments>http://www.techforfree.org/2010/04/you-can-capture-the-backchannel-from-non-techies/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 21:14:38 +0000</pubDate>
		<dc:creator>Rebecka Anderson</dc:creator>
				<category><![CDATA[IMHO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[#ece]]></category>
		<category><![CDATA[#SQ10]]></category>
		<category><![CDATA[backchannel]]></category>
		<category><![CDATA[share resources]]></category>

		<guid isPermaLink="false">http://www.techforfree.org/?p=1786</guid>
		<description><![CDATA[For those of us working in the tech field, or in fields of work that typically include a more tech savvy crowd, capturing the &#8220;backchannel&#8221; of an event is not that difficult. Usually event organizers will  select an event tag for its participants to use, and then market the fact that they want participants [...]]]></description>
		<wfw:commentRss>http://www.techforfree.org/2010/04/you-can-capture-the-backchannel-from-non-techies/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What&#8217;s a Tag?</title>
		<link>http://www.techforfree.org/2010/04/tags-explained-free-tip/</link>
		<comments>http://www.techforfree.org/2010/04/tags-explained-free-tip/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 01:00:14 +0000</pubDate>
		<dc:creator>Rebecka Anderson</dc:creator>
				<category><![CDATA[IMHO]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[tag cloud]]></category>
		<category><![CDATA[tags]]></category>

		<guid isPermaLink="false">http://www.techforfree.org/?p=1764</guid>
		<description><![CDATA[
&#160;
Recently I was asked to explain what a tag is and how it works to a group of people that would be tweeting and writing articles for a blog. The following is my explanation:

&#160;
To understand a tag you have to first understand what gets tagged.
Typically, &#8220;posts&#8221; are tagged.
Posts can be status updates (like Twitter), blog [...]]]></description>
		<wfw:commentRss>http://www.techforfree.org/2010/04/tags-explained-free-tip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREE Software Training from Lynda.Com</title>
		<link>http://www.techforfree.org/2010/03/free-software-training-from-lynda-com/</link>
		<comments>http://www.techforfree.org/2010/03/free-software-training-from-lynda-com/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 18:29:00 +0000</pubDate>
		<dc:creator>Rebecka Anderson</dc:creator>
				<category><![CDATA[IMHO]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[free online training]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://techforfree.org/?p=1569</guid>
		<description><![CDATA[I like to share free quality resources, but sometimes free isn&#8217;t always the best option. In my opinion the best online training resource and bang for your buck is Lynda.com, which offers a wide variety of affordable software trainings. BUT, because this is a site about free resources I do have something free to share [...]]]></description>
		<wfw:commentRss>http://www.techforfree.org/2010/03/free-software-training-from-lynda-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Bookmarking vs. Use of Handouts</title>
		<link>http://www.techforfree.org/2010/03/social-bookmarking-vs-handout/</link>
		<comments>http://www.techforfree.org/2010/03/social-bookmarking-vs-handout/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 17:11:55 +0000</pubDate>
		<dc:creator>Rebecka Anderson</dc:creator>
				<category><![CDATA[Free Apps]]></category>
		<category><![CDATA[IMHO]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[bookmarking]]></category>
		<category><![CDATA[explained]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[share resources]]></category>
		<category><![CDATA[social bookmarking]]></category>

		<guid isPermaLink="false">http://techforfree.org/?p=1529</guid>
		<description><![CDATA[So often at events/trainings we find ourselves passing out prized resource lists, which often contain references to websites. In and of itself this approach is not wrong, in fact its ok. But what if there were a way for you to share your website resources  that would prove beneficial to you and your audience beyond [...]]]></description>
		<wfw:commentRss>http://www.techforfree.org/2010/03/social-bookmarking-vs-handout/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Time to Check Your Email Daily</title>
		<link>http://www.techforfree.org/2009/10/its-2009-time-to-check-your-email-daily/</link>
		<comments>http://www.techforfree.org/2009/10/its-2009-time-to-check-your-email-daily/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 01:32:05 +0000</pubDate>
		<dc:creator>Rebecka Anderson</dc:creator>
				<category><![CDATA[IMHO]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[free]]></category>

		<guid isPermaLink="false">http://www.techforfree.org/?p=1135</guid>
		<description><![CDATA[Email isn&#8217;t dead yet, so no excuses! It’s time to check your email. Whether you work for a professional organization, or yourself, you need to be checking your email daily. It’s 2009 and it’s time to embrace this technology that was used regularly in the 90’s and still is used today. It’s fine if you [...]]]></description>
		<wfw:commentRss>http://www.techforfree.org/2009/10/its-2009-time-to-check-your-email-daily/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why YOU Should Be Using Gmail</title>
		<link>http://www.techforfree.org/2009/08/free-tech-resource-why-you-should-be-using-gmail/</link>
		<comments>http://www.techforfree.org/2009/08/free-tech-resource-why-you-should-be-using-gmail/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 23:44:32 +0000</pubDate>
		<dc:creator>Rebecka Anderson</dc:creator>
				<category><![CDATA[Free Apps]]></category>
		<category><![CDATA[IMHO]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.techforfree.org/?p=867</guid>
		<description><![CDATA[If you have multiple email accounts and/or you are checking your email from different computers, you should seriously consider switching to using Gmail as your email client instead of relying upon something like Outlook or your email&#8217;s webmail offering.
Benefits of Using Gmail

Gmail is FREE and allows you to funnel in all of your email accounts [...]]]></description>
		<wfw:commentRss>http://www.techforfree.org/2009/08/free-tech-resource-why-you-should-be-using-gmail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maintaining Your Website Portfolio</title>
		<link>http://www.techforfree.org/2009/05/maintaining-your-website-porfolio/</link>
		<comments>http://www.techforfree.org/2009/05/maintaining-your-website-porfolio/#comments</comments>
		<pubDate>Mon, 11 May 2009 19:13:51 +0000</pubDate>
		<dc:creator>Rebecka Anderson</dc:creator>
				<category><![CDATA[IMHO]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.techforfree.org/?p=353</guid>
		<description><![CDATA[
Naturally each time you create or re-design a website, you add it to your portfolio page. I mean why wouldn&#8217;t you? You just spent all that time coming up with a perfect design, and validating your web pages. Of course you should post that badge of honor on your portfolio page, but do proceed with [...]]]></description>
		<wfw:commentRss>http://www.techforfree.org/2009/05/maintaining-your-website-porfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding the Clouds</title>
		<link>http://www.techforfree.org/2009/05/so-you-need-to-explain-the-cloud/</link>
		<comments>http://www.techforfree.org/2009/05/so-you-need-to-explain-the-cloud/#comments</comments>
		<pubDate>Tue, 05 May 2009 07:36:23 +0000</pubDate>
		<dc:creator>Rebecka Anderson</dc:creator>
				<category><![CDATA[IMHO]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[explained]]></category>
		<category><![CDATA[free]]></category>

		<guid isPermaLink="false">http://rwww.techforfree.org/?p=245</guid>
		<description><![CDATA[
I want to take some time to explain  some infamous “cloud” term(s), which you have probably heard floating around your office or the internetZ lately.
Over the past couple of weeks I’ve spent a fair amount of time reading about &#8220;the clouds,&#8221; cloud computing, and various cloud services. There’s a lot happening out there, but [...]]]></description>
		<wfw:commentRss>http://www.techforfree.org/2009/05/so-you-need-to-explain-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
