<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Capturing the Backchannel From Non-Techies</title>
	<atom:link href="http://www.techforfree.org/2010/04/you-can-capture-the-backchannel-from-non-techies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techforfree.org/2010/04/you-can-capture-the-backchannel-from-non-techies/</link>
	<description>Tips, Resources &#38; Suggestions For Tight Technology Budgets</description>
	<lastBuildDate>Wed, 03 Aug 2011 01:08:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: rebecka</title>
		<link>http://www.techforfree.org/2010/04/you-can-capture-the-backchannel-from-non-techies/comment-page-1/#comment-1025</link>
		<dc:creator>rebecka</dc:creator>
		<pubDate>Mon, 11 Oct 2010 17:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.techforfree.org/?p=1786#comment-1025</guid>
		<description>Thanks Moodlenator. I wonder about using a tool like polldaddy http://polldaddy.com.  It of course has structured questions, but you can also have open ended text responses. Maybe regularly poll group and then publish anonymous results to website.</description>
		<content:encoded><![CDATA[<p>Thanks Moodlenator. I wonder about using a tool like polldaddy <a href="http://polldaddy.com" rel="nofollow">http://polldaddy.com</a>.  It of course has structured questions, but you can also have open ended text responses. Maybe regularly poll group and then publish anonymous results to website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moodlenator</title>
		<link>http://www.techforfree.org/2010/04/you-can-capture-the-backchannel-from-non-techies/comment-page-1/#comment-1023</link>
		<dc:creator>Moodlenator</dc:creator>
		<pubDate>Sat, 09 Oct 2010 12:15:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.techforfree.org/?p=1786#comment-1023</guid>
		<description>This is great.  Pretty much what I have done...what I am looking for is a solution to include (as you mention) non techies using only their cell phone but not their smart phone (no apps).  Our audience also wants more anonymity and our presenters want more privacy.  Anyone?</description>
		<content:encoded><![CDATA[<p>This is great.  Pretty much what I have done&#8230;what I am looking for is a solution to include (as you mention) non techies using only their cell phone but not their smart phone (no apps).  Our audience also wants more anonymity and our presenters want more privacy.  Anyone?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visible Tweets Promotes iReporter Activity &#124; Tech For Free!</title>
		<link>http://www.techforfree.org/2010/04/you-can-capture-the-backchannel-from-non-techies/comment-page-1/#comment-946</link>
		<dc:creator>Visible Tweets Promotes iReporter Activity &#124; Tech For Free!</dc:creator>
		<pubDate>Tue, 20 Jul 2010 06:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.techforfree.org/?p=1786#comment-946</guid>
		<description>[...] Visible Tweets Promotes iReporter Activity  Written by admin  July 19th, 2010 No Comments        This is the sixth article in my series on how I was able to capture the backchannel from non-techies. [...]</description>
		<content:encoded><![CDATA[<p>[...] Visible Tweets Promotes iReporter Activity  Written by admin  July 19th, 2010 No Comments        This is the sixth article in my series on how I was able to capture the backchannel from non-techies. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iReporters Share Their Perspective &#124; Tech For Free!</title>
		<link>http://www.techforfree.org/2010/04/you-can-capture-the-backchannel-from-non-techies/comment-page-1/#comment-944</link>
		<dc:creator>iReporters Share Their Perspective &#124; Tech For Free!</dc:creator>
		<pubDate>Fri, 16 Jul 2010 18:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.techforfree.org/?p=1786#comment-944</guid>
		<description>[...]  Written by Rebecka Anderson  May 18th, 2010 No Comments        Prior postings in my series on how I captured the backchannel of an event have been focused on the “how” I did it, and the success of the iReporter role as viewed by [...]</description>
		<content:encoded><![CDATA[<p>[...]  Written by Rebecka Anderson  May 18th, 2010 No Comments        Prior postings in my series on how I captured the backchannel of an event have been focused on the “how” I did it, and the success of the iReporter role as viewed by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Capturing the Backchannel From Non-Techies &#124; Tech For Free! -- Topsy.com</title>
		<link>http://www.techforfree.org/2010/04/you-can-capture-the-backchannel-from-non-techies/comment-page-1/#comment-890</link>
		<dc:creator>Tweets that mention Capturing the Backchannel From Non-Techies &#124; Tech For Free! -- Topsy.com</dc:creator>
		<pubDate>Sat, 15 May 2010 22:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.techforfree.org/?p=1786#comment-890</guid>
		<description>[...] This post was mentioned on Twitter by Rebecka Anderson. Rebecka Anderson said: writing up a followup piece to capturing the backchannel from non-tech audience at events. Here&#039;s part 1: http://bit.ly/9M55pm #in [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Rebecka Anderson. Rebecka Anderson said: writing up a followup piece to capturing the backchannel from non-tech audience at events. Here&#39;s part 1: <a href="http://bit.ly/9M55pm" rel="nofollow">http://bit.ly/9M55pm</a> #in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan Stewart</title>
		<link>http://www.techforfree.org/2010/04/you-can-capture-the-backchannel-from-non-techies/comment-page-1/#comment-858</link>
		<dc:creator>Susan Stewart</dc:creator>
		<pubDate>Thu, 29 Apr 2010 22:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.techforfree.org/?p=1786#comment-858</guid>
		<description>The iReporters were awesome! I was surprised by their diligence and the level of engagement the iReporters had. They took this role very seriously, but with a lot of good humor. I think that those who chose to have one-on-one preparation with Rebecka were the most active.  I&#039;m excited about all that was captured through this mechanism and look forward to the follow-up activities.  

Well done, Rebecka!  Your sensitivity to the iReporters comfort level with technology, your ongoing guidance, and your &quot;cheerleading&quot; were key to the success of the iReporters.</description>
		<content:encoded><![CDATA[<p>The iReporters were awesome! I was surprised by their diligence and the level of engagement the iReporters had. They took this role very seriously, but with a lot of good humor. I think that those who chose to have one-on-one preparation with Rebecka were the most active.  I&#8217;m excited about all that was captured through this mechanism and look forward to the follow-up activities.  </p>
<p>Well done, Rebecka!  Your sensitivity to the iReporters comfort level with technology, your ongoing guidance, and your &#8220;cheerleading&#8221; were key to the success of the iReporters.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

